Specification
| Connectivity | 4X USB,LAN Networking, DICOM 3.0, S-Video, VGA, Video, Remote print. |
| Display | 15/17" LED/LCD Display Monitor with visible angle 1700 |
| Gain Control | Overall Gain Control, 8 - Step TGC continuously adjustable |
| Gray Scale | 256 Gray Scale |
| Probe Connector | 4 live probe connectors + 1 Pencil Probe Connector |
| Probe Frequency | 16 Mhz |
| Scanning Mode | Electronic Convex , Linear , Phased Array and volume |
| Zoom | 10X Smart zoom |
| Imaging Mode | 2D |
| Machine Condition | New |
| Model Name/Number | CD 25 |
| Brand | Konica Minolta |
Price:
|
![]() |
TECHNOMED SERVICES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |